Public Information
Datos Básicos de Nicolas Correa S.A. y sociedades dependientes (millones euros)
| Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 121,5 | 109,9 | 98,2 | 76,5 | 66,5 |
| % Export | 89,4% | 91,9% | 92,4% | 94,11% | 87,66% |
| EBITDA | 18,5 | 14,1 | 10,9 | 9 | 8,1 |
| Net Profit | 13,9 | 10,8 | 9,2 | 5,7 | 5,9 |
| Number of employees | 484 | 450 | 400 | 350 | 356 |
| Average payment period to suppliers | 52 | 52 | 55 | 57 | 59 |
| Total amount of invoices paid on time | 43,4 | 44,1 | 39,7 | 24,4 | - |
| % of total monetary payments to suppliers | 51,54 |
49,98 |
46,85 | 42,98 | - |
| Number of invoices paid on time (thousands) | 10,88 | 11,04 | 9,33 | 7,14 | - |
| % of the total number of invoices | 57,22 | 56,69 | 51,06 | 46,64 | - |